Типы данных SQL
Типы данных, поддерживаемые AngaraBase. Наличие OID в виртуальном pg_catalog (для интроспекции) не означает поддержку — в таблицу ниже включены только реально пригодные к использованию типы.
Поддерживаемые типы
| Тип | OID | pg_typeof | Статус | Описание |
|---|---|---|---|---|
bool | 16 | bool | Stable | Logical boolean (true/false). |
bytea | 17 | bytea | Stable | Variable-length binary string. |
int8 | 20 | int8 | Stable | 64-bit signed integer (bigint). |
int4 | 23 | int4 | Stable | 32-bit signed integer (integer). |
text | 25 | text | Stable | Variable-length character string. |
float8 | 701 | float8 | Stable | Double-precision floating-point. |
int2 | 21 | int2 | Baseline | 16-bit signed integer (smallint). |
float4 | 700 | float4 | Baseline | Single-precision floating-point (real). |
numeric | 1700 | numeric | Baseline | Exact numeric (Decimal-backed); explicit casts canonicalize. |
uuid | 2950 | uuid | Baseline | Universally unique identifier; explicit casts only. |
varchar | 1043 | varchar | Baseline | Variable-length character string (text-backed). |
bpchar | 1042 | bpchar | Baseline | Character string CHAR(n) (text-backed). |
mvarchar | 46001 | mvarchar | Baseline | 1C-compatible national VARCHAR: UTF-16LE semantics, case/trailing-space-insensitive collation, mvarchar(N). |
date | 1082 | date | Baseline | Calendar date (text-backed; minimal validation). |
timestamp | 1114 | timestamp | Baseline | Date and time, no time zone (text-backed). |
timestamptz | 1184 | timestamptz | Baseline | Date and time; parsed for casts / AS OF (tz not preserved). |
Planned
Зарегистрированы для интроспекции, но пока не пригодны к использованию (CAST к ним возвращает 0A000):
- time (
time) — Time of day (no time zone). - interval (
interval) — Time span. - json (
json) — Textual JSON data (json_* functions return text today). - jsonb (
jsonb) — Binary JSON data.